University of Maryland University College Asia
Traditional Class Calendar
Australia  |  Guam  |  Japan  |  Korea  |  Kwajalein  |  Okinawa  |  Singapore  |  Thailand  |  Europe  |  Adelphi
Academic Year 2008-09
  Registration Dates Class Dates
Fall Session 1 15 Jul ~ 24 Aug 2008 24 Aug ~ 18 Oct 2008
Fall Session 2 15 Jul ~ 26 Oct 2008 26 Oct ~ 20 Dec 2008
Spring Session 1 17 Nov ~ 18 Jan 2009 18 Jan ~ 14 Mar 2009
Spring Session 2 17 Nov ~ 22 Mar 2009 22 Mar ~ 16 May 2009
Summer Session 1 20 Apr ~ 31 May 2009 31 May ~ 25 Jul 2009
 
Fall Session 1
Registration: 15 Jul ~ 24 Aug 2008 Class Dates: 24 Aug ~ 18 Oct 2008
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Fall Session 2
Registration: 15 Jul ~ 26 Oct 2008 Class Dates: 26 Oct ~ 20 Dec 2008
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Spring Session 1
Registration: 17 Nov ~ 18 Jan 2009 Class Dates: 18 Jan ~ 14 Mar 2009
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22